West Sacramento, California
One Story, Pet & Family Friendly, Fireplace
Reconnect with loved ones in this family-friendly home. Built in 2010, you will feel right at home in this quiet West Sacramento neighborhood on a corner lot. Our home is 2,200 square feet so you have plenty of room for your entire family. Large, open hardwood floor kitchen and living room with bar stools, dining table and fireplace. We supply very comfortable beds and linens, 2 tv's, 2 dining areas, washer/dryer and gigabit Internet.
⧫ Quiet pet & family friendly neighborhood with nearby park
⧫ Large backyard with BBQ, outdoor dining area
⧫ Perfect for long stays & traveling professionals
⧫ Fast Wi-fi
⧫ Tons of windows and natural light
⧫ Washing & Dryer
⧫ Garage
⧫ Smart TV's- guest log in with their own streaming services. No cable services provided.
⧫ Parking in Garage and Driveway
⧫ Corner lot allowing ample street parking in front of and adjacent to property
⧫ Thursday morning - Landscapers services, will access the backyard unannounced
⧫ Pets- please clean up after your pet daily as we have service providers scheduled on the property throughout the week
⧫ Late checkout will be charged at minimum an additional night stay
Please keep sound down after 10:00 pm
Please park only in front of our home, in the garage or in our driveway. Please do not park in front of a neighbor's home.
**Please note all stays over 30 days require a monthly cleaning, paid by the guest at our current standard cleaning rate. Guest will be contacted in order to make payment and coordinate scheduling at at time when the property is vacant so that our cleaning staff can have the best use of their time and prepare the property for the guest return.
Reconnect with loved ones in this family-friendly home. Built in 2010, you will feel right at home in this quiet West Sacramento neighborhood on a corner lot. Our home is 2,200 square feet so you have plenty of room for your entire family. Large, open hardwood floor kitchen and living room with bar stools, dining table and fireplace. We supply very comfortable beds and linens, 2 tv's, 2 dining areas, washer/dryer and gigabit Internet.
⧫ Quiet pet & family friendly neighborhood with nearby park
⧫ Large backyard with BBQ, outdoor dining area
⧫ Perfect for long stays & traveling professionals
⧫ Fast Wi-fi
⧫ Tons of windows and natural light
⧫ Washing & Dryer
⧫ Garage
⧫ Smart TV's- guest log in with their own streaming services. No cable services provided.
⧫ Parking in Garage and Driveway
⧫ Corner lot allowing ample street parking in front of and adjacent to property
⧫ Thursday morning - Landscapers services, will access the backyard unannounced
⧫ Pets- please clean up after your pet daily as we have service providers scheduled on the property throughout the week
⧫ Late checkout will be charged at minimum an additional night stay
Please keep sound down after 10:00 pm
Please park only in front of our home, in the garage or in our driveway. Please do not park in front of a neighbor's home.
**Please note all stays over 30 days require a monthly cleaning, paid by the guest at our current standard cleaning rate. Guest will be contacted in order to make payment and coordinate scheduling at at time when the property is vacant so that our cleaning staff can have the best use of their time and prepare the property for the guest return.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 10, 2026 | $213 | Not Available | 1 |
| Aug 11, 2026 | $213 | Not Available | 1 |
| Aug 12, 2026 | $233 | Not Available | 1 |
| Aug 13, 2026 | $266 | Not Available | 1 |
| Aug 14, 2026 | $319 | Not Available | 1 |
| Aug 15, 2026 | $318 | Not Available | 1 |
| Aug 16, 2026 | $287 | Not Available | 2 |
| Aug 17, 2026 | $286 | Not Available | 2 |
| Aug 18, 2026 | $285 | Available | 2 |
| Aug 19, 2026 | $288 | Available | 2 |
| Aug 20, 2026 | $288 | Available | 2 |
| Aug 21, 2026 | $350 | Available | 2 |
| Aug 22, 2026 | $368 | Available | 2 |
| Aug 23, 2026 | $299 | Available | 2 |
| Aug 24, 2026 | $300 | Available | 2 |
| Aug 25, 2026 | $230 | Available | 2 |
| Aug 26, 2026 | $234 | Available | 2 |
| Aug 27, 2026 | $240 | Available | 2 |
| Aug 28, 2026 | $278 | Available | 2 |
| Aug 29, 2026 | $279 | Available | 2 |
| Aug 30, 2026 | $223 | Available | 2 |
| Aug 31, 2026 | $213 | Available | 2 |
| Sep 1, 2026 | $213 | Available | 2 |
| Sep 2, 2026 | $213 | Available | 2 |
| Sep 3, 2026 | $223 | Available | 2 |
| Sep 4, 2026 | $356 | Available | 2 |
| Sep 5, 2026 | $371 | Available | 2 |
| Sep 6, 2026 | $299 | Available | 2 |
| Sep 7, 2026 | $231 | Available | 2 |
| Sep 8, 2026 | $213 | Available | 2 |
| Sep 9, 2026 | $240 | Available | 2 |
| Sep 10, 2026 | $251 | Available | 2 |
| Sep 11, 2026 | $313 | Available | 2 |
| Sep 12, 2026 | $323 | Available | 2 |
| Sep 13, 2026 | $243 | Available | 2 |
| Sep 14, 2026 | $235 | Available | 2 |
| Sep 15, 2026 | $231 | Available | 2 |
| Sep 16, 2026 | $255 | Available | 2 |
| Sep 17, 2026 | $283 | Available | 2 |
| Sep 18, 2026 | $372 | Available | 2 |
| Sep 19, 2026 | $377 | Available | 2 |
| Sep 20, 2026 | $263 | Available | 2 |
| Sep 21, 2026 | $278 | Available | 2 |
| Sep 22, 2026 | $280 | Available | 2 |
| Sep 23, 2026 | $313 | Available | 2 |
| Sep 24, 2026 | $290 | Available | 2 |
| Sep 25, 2026 | $437 | Available | 2 |
| Sep 26, 2026 | $423 | Available | 2 |
| Sep 27, 2026 | $262 | Available | 2 |
| Sep 28, 2026 | $229 | Available | 2 |
| Sep 29, 2026 | $243 | Available | 2 |
| Sep 30, 2026 | $710 | Not Available | 2 |
| Oct 1, 2026 | $800 | Not Available | 2 |
| Oct 2, 2026 | $800 | Not Available | 2 |
| Oct 3, 2026 | $800 | Available | 1 |
| Oct 4, 2026 | $779 | Available | 1 |
| Oct 5, 2026 | $245 | Available | 1 |
| Oct 6, 2026 | $239 | Available | 1 |
| Oct 7, 2026 | $255 | Available | 1 |
| Oct 8, 2026 | $337 | Not Available | 3 |
| Oct 9, 2026 | $470 | Not Available | 3 |
| Oct 10, 2026 | $477 | Not Available | 3 |
| Oct 11, 2026 | $376 | Available | 1 |
| Oct 12, 2026 | $266 | Available | 1 |
| Oct 13, 2026 | $369 | Available | 1 |
| Oct 14, 2026 | $412 | Available | 1 |
| Oct 15, 2026 | $562 | Available | 1 |
| Oct 16, 2026 | $735 | Not Available | 3 |
| Oct 17, 2026 | $736 | Not Available | 3 |
| Oct 18, 2026 | $669 | Not Available | 3 |
| Oct 19, 2026 | $396 | Available | 3 |
| Oct 20, 2026 | $244 | Available | 3 |
| Oct 21, 2026 | $246 | Available | 3 |
| Oct 22, 2026 | $272 | Available | 3 |
| Oct 23, 2026 | $357 | Available | 3 |
| Oct 24, 2026 | $361 | Available | 3 |
| Oct 25, 2026 | $253 | Available | 3 |
| Oct 26, 2026 | $220 | Available | 3 |
| Oct 27, 2026 | $217 | Available | 3 |
| Oct 28, 2026 | $217 | Available | 3 |
| Oct 29, 2026 | $466 | Available | 3 |
| Oct 30, 2026 | $471 | Available | 3 |
| Oct 31, 2026 | $327 | Available | 3 |
| Nov 1, 2026 | $250 | Available | 3 |
| Nov 2, 2026 | $226 | Available | 3 |
| Nov 3, 2026 | $483 | Available | 3 |
| Nov 4, 2026 | $486 | Available | 3 |
| Nov 5, 2026 | $253 | Available | 3 |
| Nov 6, 2026 | $329 | Available | 3 |
| Nov 7, 2026 | $338 | Available | 3 |
| Nov 8, 2026 | $245 | Available | 3 |
What this home offers
What our guests say
4.9
39 reviews
Beautiful house in a safe, peaceful neighborhood. The cleaners could do a better job of cleaning; however, I’d stay here again because it is close to downtown, restaurants, and the freeway.
Lovely
House was perfect for our needs. Very clean and well kept. We will for sure use it again if needed.
Where you’ll be
West Sacramento, California, 95691, US
Experience the vibrant pulse of West Sacramento, a destination perfectly positioned to explore the cultural highlights and historic treasures of California’s capital. Discover the nearby Sacramento Zoo for an afternoon of wildlife encounters, or delve into the impressive collections at the Crocker Art Museum and the California State Railroad Museum, both a short drive away. Stroll the cobblestone streets of the Old Sacramento Waterfront and uncover political heritage at the California State Capitol
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









